<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Where the Time Goes..</title>
	<link>http://crappygraphs.com/where-the-time-goes/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Fri, 21 Nov 2008 21:34:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Trisha</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-146</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:57:13 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-146</guid>
		<description>You need to change the one graph(if you are gearing it to others as well) to "significant other" instead of girlfriends as we all don't have girlfriends. But I noticed I too spend more time in front of comp when single then with S-other or mate. I will say though from prev being married that once married  (in my opinion) that seems to change the flow as you don't go out as much to support everything else. Keeping up with the Jones' isn't easy.</description>
		<content:encoded><![CDATA[<p>You need to change the one graph(if you are gearing it to others as well) to &#8220;significant other&#8221; instead of girlfriends as we all don&#8217;t have girlfriends. But I noticed I too spend more time in front of comp when single then with S-other or mate. I will say though from prev being married that once married  (in my opinion) that seems to change the flow as you don&#8217;t go out as much to support everything else. Keeping up with the Jones&#8217; isn&#8217;t easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1.4.all</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-106</link>
		<dc:creator>1.4.all</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:18:38 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-106</guid>
		<description>[...] for instance: Where the time goes&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for instance: Where the time goes&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmonicbarbie</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-105</link>
		<dc:creator>harmonicbarbie</dc:creator>
		<pubDate>Fri, 29 Jun 2007 04:55:18 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-105</guid>
		<description>Uhhh...am I the only one thinking "get a girlfriend/boyfriend who makes money online, too"?  I mean, ya gotta think long-term strategy here people! lol ;-)</description>
		<content:encoded><![CDATA[<p>Uhhh&#8230;am I the only one thinking &#8220;get a girlfriend/boyfriend who makes money online, too&#8221;?  I mean, ya gotta think long-term strategy here people! lol <img src='http://crappygraphs.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlmorai</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-104</link>
		<dc:creator>rlmorai</dc:creator>
		<pubDate>Fri, 29 Jun 2007 01:18:11 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-104</guid>
		<description>The question has now become "would you rather be rich or in love?" 

Preferably we all want both... strangely enough I would chose "love" whereas my ex chose (almost obsessively) the answer "rich." And hence, the EX part.</description>
		<content:encoded><![CDATA[<p>The question has now become &#8220;would you rather be rich or in love?&#8221; </p>
<p>Preferably we all want both&#8230; strangely enough I would chose &#8220;love&#8221; whereas my ex chose (almost obsessively) the answer &#8220;rich.&#8221; And hence, the EX part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambergris</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-103</link>
		<dc:creator>Ambergris</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:51:06 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-103</guid>
		<description>So Oulala..

sounds like you dating little versions of your mommy...</description>
		<content:encoded><![CDATA[<p>So Oulala..</p>
<p>sounds like you dating little versions of your mommy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve L</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-101</link>
		<dc:creator>Steve L</dc:creator>
		<pubDate>Thu, 28 Jun 2007 22:45:06 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-101</guid>
		<description>Very accurate; painfully true.</description>
		<content:encoded><![CDATA[<p>Very accurate; painfully true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oulala</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-100</link>
		<dc:creator>Oulala</dc:creator>
		<pubDate>Thu, 28 Jun 2007 22:28:49 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-100</guid>
		<description>Hey men,
you take the things in the wrong side.
I was like you, a poor lony boy.
And so i turn my mind.
Here i am now, with more than 2 girls a week, and you know what ?
I have more money men !
they make me eat, they keep me from spending my money on drinks and so on...
So if you want to be rich, take a wife (or more).
But do not f***ing ever be her slave, take it in the right side !</description>
		<content:encoded><![CDATA[<p>Hey men,<br />
you take the things in the wrong side.<br />
I was like you, a poor lony boy.<br />
And so i turn my mind.<br />
Here i am now, with more than 2 girls a week, and you know what ?<br />
I have more money men !<br />
they make me eat, they keep me from spending my money on drinks and so on&#8230;<br />
So if you want to be rich, take a wife (or more).<br />
But do not f***ing ever be her slave, take it in the right side !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xen ix</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-99</link>
		<dc:creator>xen ix</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:51:54 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-99</guid>
		<description>That is actually true. I got more money now. :D</description>
		<content:encoded><![CDATA[<p>That is actually true. I got more money now. <img src='http://crappygraphs.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-98</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:50:07 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-98</guid>
		<description>You need to figure out a way to make money with girlfriends...hum..for example pimping them out! LOL</description>
		<content:encoded><![CDATA[<p>You need to figure out a way to make money with girlfriends&#8230;hum..for example pimping them out! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Herr</title>
		<link>http://crappygraphs.com/where-the-time-goes/#comment-97</link>
		<dc:creator>Ms. Herr</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:47:58 +0000</pubDate>
		<guid>http://crappygraphs.com/where-the-time-goes/#comment-97</guid>
		<description>I suppose that may depend on gender (assuming, of course, that the computer is the source of revenue generation is constant regardless of gender).  I find that time spent on the computer does decline when I am not single, but so does the amount of money I spend...even as time spent spending (someone's) increases.  And this equation is not affected by a desire to be a kept woman (I am very inclined not only to have equal share in picking up the tab, but also to splurge on indulgences for a significant other), but is the result of having had relationships (&#38; friendships) with men who would prefer to spend their money than to have me spend mine.</description>
		<content:encoded><![CDATA[<p>I suppose that may depend on gender (assuming, of course, that the computer is the source of revenue generation is constant regardless of gender).  I find that time spent on the computer does decline when I am not single, but so does the amount of money I spend&#8230;even as time spent spending (someone&#8217;s) increases.  And this equation is not affected by a desire to be a kept woman (I am very inclined not only to have equal share in picking up the tab, but also to splurge on indulgences for a significant other), but is the result of having had relationships (&amp; friendships) with men who would prefer to spend their money than to have me spend mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
