<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Video Production: Barrier to Entry</title>
	<link>http://crappygraphs.com/video-production-barrier-to-entry/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Fri, 12 Mar 2010 19:39:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: best gps hiking</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-483</link>
		<dc:creator>best gps hiking</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:03:56 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-483</guid>
		<description>Firstly, let me commend your lucidity on this subject. I am not an expert on this topic, but after reading your article, my understanding has developed well. Please allow me to snap up your rss feed to stay in touch with any future updates. Accomplished job and will extend it on to friends and my  fans.</description>
		<content:encoded><![CDATA[<p>Firstly, let me commend your lucidity on this subject. I am not an expert on this topic, but after reading your article, my understanding has developed well. Please allow me to snap up your rss feed to stay in touch with any future updates. Accomplished job and will extend it on to friends and my  fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basin taps</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-474</link>
		<dc:creator>Basin taps</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:47:17 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-474</guid>
		<description>Posts like this are what make the internet great, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Posts like this are what make the internet great, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-387</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:30:10 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-387</guid>
		<description>Does it not depend on the quality of the video, the SEO and where theyre hosted.  Vodcasting is now on itunes ... if the videos are any good, they'll get picked up as long as theyre accessible!

&lt;a href="http://www.ossian.tv" rel="nofollow"&gt;Ossian Productions&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Does it not depend on the quality of the video, the SEO and where theyre hosted.  Vodcasting is now on itunes &#8230; if the videos are any good, they&#8217;ll get picked up as long as theyre accessible!</p>
<p><a href="http://www.ossian.tv" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.ossian.tv');">Ossian Productions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrier To Entry for Video Production &#187; Video &#187; Russell Heimlich</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-160</link>
		<dc:creator>Barrier To Entry for Video Production &#187; Video &#187; Russell Heimlich</dc:creator>
		<pubDate>Sun, 02 Sep 2007 18:30:28 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-160</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Chapin</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-135</link>
		<dc:creator>Thomas Chapin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:19:13 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-135</guid>
		<description>This is one of the most comprehensive graphs you've made so far. And it makes sense!</description>
		<content:encoded><![CDATA[<p>This is one of the most comprehensive graphs you&#8217;ve made so far. And it makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denon Info &#187;</title>
		<link>http://crappygraphs.com/video-production-barrier-to-entry/#comment-134</link>
		<dc:creator>Denon Info &#187;</dc:creator>
		<pubDate>Wed, 25 Jul 2007 04:48:14 +0000</pubDate>
		<guid>http://crappygraphs.com/video-production-barrier-to-entry/#comment-134</guid>
		<description>[...] Video Production: Barrier to EntryI have wanted to get into video production for over a year now, but ended up with equipment collecting dust. The problem was that there is such a high barrier to entry with video production. It takes a huge time investment to getcrappygraphs.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Video Production: Barrier to EntryI have wanted to get into video production for over a year now, but ended up with equipment collecting dust. The problem was that there is such a high barrier to entry with video production. It takes a huge time investment to getcrappygraphs.com [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
