<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Workhorse&#8217;s Productivity Curve</title>
	<link>http://crappygraphs.com/the-workhorses-productivity-curve/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Thu, 11 Mar 2010 19:13:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: contentious.com - links for 2007-12-14</title>
		<link>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-232</link>
		<dc:creator>contentious.com - links for 2007-12-14</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:23:21 +0000</pubDate>
		<guid>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-232</guid>
		<description>[...] Crappy Graphs! by Brian Shaler &#124; Blog Archive Â» The Workhorse&#8217;s Productivity Curve &#8220;Is this really a pattern for procrastinators, or just people who are really busy?&#8221; Regardless, I admit it: This is me. (tags: productivity visual+communication) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Crappy Graphs! by Brian Shaler | Blog Archive Â» The Workhorse&#8217;s Productivity Curve &#8220;Is this really a pattern for procrastinators, or just people who are really busy?&#8221; Regardless, I admit it: This is me. (tags: productivity visual+communication) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steelopus</title>
		<link>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-231</link>
		<dc:creator>Steelopus</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:32:37 +0000</pubDate>
		<guid>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-231</guid>
		<description>@John: lol.  You win.

You see, what happened was that as I started working on this particular crappy graph, another project came up, so I lost focus on my original task.  Soon after, more projects were introduced and the end result was an incorrectly labeled x-axis on my original project.

http://crappygraphs.com/user_graphs/?id=1215

=p</description>
		<content:encoded><![CDATA[<p>@John: lol.  You win.</p>
<p>You see, what happened was that as I started working on this particular crappy graph, another project came up, so I lost focus on my original task.  Soon after, more projects were introduced and the end result was an incorrectly labeled x-axis on my original project.</p>
<p><a href="http://crappygraphs.com/user_graphs/?id=1215" rel="nofollow" >http://crappygraphs.com/user_graphs/?id=1215</a></p>
<p>=p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-228</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:27:39 +0000</pubDate>
		<guid>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-228</guid>
		<description>Just for fun, pretend that the x-axis is labeled "time" and the graph continues off to the right. I understand the error and apologize on the author's behalf. We are sorry for any inconvenience this Crappy Graph may have caused you.</description>
		<content:encoded><![CDATA[<p>Just for fun, pretend that the x-axis is labeled &#8220;time&#8221; and the graph continues off to the right. I understand the error and apologize on the author&#8217;s behalf. We are sorry for any inconvenience this Crappy Graph may have caused you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-225</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:05:40 +0000</pubDate>
		<guid>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-225</guid>
		<description>I don't mean just by labeling start and finish either.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean just by labeling start and finish either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-224</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:04:30 +0000</pubDate>
		<guid>http://crappygraphs.com/the-workhorses-productivity-curve/#comment-224</guid>
		<description>Whoever made this graph doesn't understand how to properly make graphs. You have to show that the time before project deadline decreases as you move to the right.</description>
		<content:encoded><![CDATA[<p>Whoever made this graph doesn&#8217;t understand how to properly make graphs. You have to show that the time before project deadline decreases as you move to the right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
