<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Procrastinator&#8217;s Productivity Curve</title>
	<link>http://crappygraphs.com/the-procrastinators-productivity-curve/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 08:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Brian</title>
		<link>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-238</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Dec 2007 22:19:39 +0000</pubDate>
		<guid>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-238</guid>
		<description>Not necessarily, Karl. It could probably be worded better (like "Productivity") but you could look at it as the amount of work done in a day, or percentage of total work on the project.</description>
		<content:encoded><![CDATA[<p>Not necessarily, Karl. It could probably be worded better (like &#8220;Productivity&#8221;) but you could look at it as the amount of work done in a day, or percentage of total work on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-237</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Tue, 25 Dec 2007 22:14:01 +0000</pubDate>
		<guid>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-237</guid>
		<description>There's a problem in the graph, the part which goes down in the beginning means you have destroyed all the work you've just made... shouldn't the graph just grow, be straight and the grow again in the end?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem in the graph, the part which goes down in the beginning means you have destroyed all the work you&#8217;ve just made&#8230; shouldn&#8217;t the graph just grow, be straight and the grow again in the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steelopus</title>
		<link>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-220</link>
		<dc:creator>steelopus</dc:creator>
		<pubDate>Sat, 08 Dec 2007 08:38:06 +0000</pubDate>
		<guid>http://crappygraphs.com/the-procrastinators-productivity-curve/#comment-220</guid>
		<description>Totally true.
Here's my addendum that proves that while procrasination persists, heavy workload is still consistent.

http://crappygraphs.com/user_graphs/?id=1155</description>
		<content:encoded><![CDATA[<p>Totally true.<br />
Here&#8217;s my addendum that proves that while procrasination persists, heavy workload is still consistent.</p>
<p><a href="http://crappygraphs.com/user_graphs/?id=1155" rel="nofollow" >http://crappygraphs.com/user_graphs/?id=1155</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
