<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Let the Users Do the Work</title>
	<link>http://crappygraphs.com/let-the-users-do-the-work/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 08:23:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jumpin&#8217; Jehoshophat</title>
		<link>http://crappygraphs.com/let-the-users-do-the-work/#comment-371</link>
		<dc:creator>Jumpin&#8217; Jehoshophat</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:39:50 +0000</pubDate>
		<guid>http://crappygraphs.com/let-the-users-do-the-work/#comment-371</guid>
		<description>[...] dinner a few days ago, I met someone called Brian Shaler. Interesting guy. Interesting blog. Some interesting points of view, such as his sense of discovering this while at the same time knowing it would be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dinner a few days ago, I met someone called Brian Shaler. Interesting guy. Interesting blog. Some interesting points of view, such as his sense of discovering this while at the same time knowing it would be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
