<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fortune 500 Viral Ad Campaign vs. Mission: Impossible II</title>
	<link>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 07:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: jason hitchcock</title>
		<link>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-112</link>
		<dc:creator>jason hitchcock</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:12:15 +0000</pubDate>
		<guid>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-112</guid>
		<description>your welcome. i enjoyed the graph (and oher graphs) here and thought the digg crowd might want to check it out. keep up the crappy graphinh!
 - interg12</description>
		<content:encoded><![CDATA[<p>your welcome. i enjoyed the graph (and oher graphs) here and thought the digg crowd might want to check it out. keep up the crappy graphinh!<br />
 - interg12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-17</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:01:11 +0000</pubDate>
		<guid>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-17</guid>
		<description>Thanks to Digg &#038; Twitter user "interg12" for submitting this to Digg:
http://digg.com/movies/Fortune_500_Viral_Ad_Campaign_vs_Mission_Impossible_II_graph</description>
		<content:encoded><![CDATA[<p>Thanks to Digg &#038; Twitter user &#8220;interg12&#8243; for submitting this to Digg:<br />
<a href="http://digg.com/movies/Fortune_500_Viral_Ad_Campaign_vs_Mission_Impossible_II_graph" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/digg.com');">http://digg.com/movies/Fortune_500_Viral_Ad_Campaign_vs_Mission_Impossible_II_graph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claytron</title>
		<link>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-12</link>
		<dc:creator>claytron</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:18:58 +0000</pubDate>
		<guid>http://crappygraphs.com/fortune-500-viral-ad-campaign-vs-mission-impossible-ii/#comment-12</guid>
		<description>venn diagrams rule!  more of those!!!!  gratuitous exclamation marks!!!!!!</description>
		<content:encoded><![CDATA[<p>venn diagrams rule!  more of those!!!!  gratuitous exclamation marks!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
