<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flexible and Secure Applications</title>
	<link>http://crappygraphs.com/flexible-and-secure-applications/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 07:41:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: David</title>
		<link>http://crappygraphs.com/flexible-and-secure-applications/#comment-48</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:31:21 +0000</pubDate>
		<guid>http://crappygraphs.com/flexible-and-secure-applications/#comment-48</guid>
		<description>You could also argue about the initial targeted demographic for each platform.  I remember when I was teaching how most of my students (high schoolers) were on Myspace.com but many of my colleagues (28+) were on Facebook.  It seems that all of the funky bells and whistles appeal more to younger users who are all about "mod"-ding their page.  Of course, Myspace's popularity skyrocketed and that brought all sorts of corporate presence to the network.  I notice a marked absence of this presence on Facebook.  Just an observation.

Cheers!</description>
		<content:encoded><![CDATA[<p>You could also argue about the initial targeted demographic for each platform.  I remember when I was teaching how most of my students (high schoolers) were on Myspace.com but many of my colleagues (28+) were on Facebook.  It seems that all of the funky bells and whistles appeal more to younger users who are all about &#8220;mod&#8221;-ding their page.  Of course, Myspace&#8217;s popularity skyrocketed and that brought all sorts of corporate presence to the network.  I notice a marked absence of this presence on Facebook.  Just an observation.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://crappygraphs.com/flexible-and-secure-applications/#comment-45</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:30:47 +0000</pubDate>
		<guid>http://crappygraphs.com/flexible-and-secure-applications/#comment-45</guid>
		<description>Actually, C represents security &lt;em&gt;and&lt;/em&gt; flexibility. It just took a long time for Facebook to develop that platform. That's why C doesn't touch the blue ellipse -- in order to launch the product quickly, they would have to sacrifice either flexibility or security.</description>
		<content:encoded><![CDATA[<p>Actually, C represents security <em>and</em> flexibility. It just took a long time for Facebook to develop that platform. That&#8217;s why C doesn&#8217;t touch the blue ellipse &#8212; in order to launch the product quickly, they would have to sacrifice either flexibility or security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payton</title>
		<link>http://crappygraphs.com/flexible-and-secure-applications/#comment-44</link>
		<dc:creator>Payton</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:22:15 +0000</pubDate>
		<guid>http://crappygraphs.com/flexible-and-secure-applications/#comment-44</guid>
		<description>Man you're deep! Then, there's no 'socializing net' that can combine what MySpace and Facebook offer? Like, now? Perhaps in a future? (A close one, of course, let's say, a year and a half or two years) Anyway, good luck on all that. See ya!</description>
		<content:encoded><![CDATA[<p>Man you&#8217;re deep! Then, there&#8217;s no &#8217;socializing net&#8217; that can combine what MySpace and Facebook offer? Like, now? Perhaps in a future? (A close one, of course, let&#8217;s say, a year and a half or two years) Anyway, good luck on all that. See ya!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
