<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dunbar Had A Point</title>
	<link>http://crappygraphs.com/dunbar-has-a-point/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 11:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Payton</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-188</link>
		<dc:creator>Payton</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:31:45 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-188</guid>
		<description>You've got a point there, though I haven't thought that could be possible. But I believe that even when you're very popular in social networking, that doesn't mean that you talk to everyone, I'm an example. I can add as friends many people who request that to me, but if I don't want to answer their questions, leave comments on their profiles, or try to contact them in some other way, how can I say (truly) that I'm 'connected' to them? I'm not supposed to. I can't truly say that I know that person or that they know me. We are only related because. That doesn't mean we know each other entirely. We may have followers on Twitter, but unnecessarily have to talk to them or befriend with them, most like when someone introduces another person and we never see them again.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a point there, though I haven&#8217;t thought that could be possible. But I believe that even when you&#8217;re very popular in social networking, that doesn&#8217;t mean that you talk to everyone, I&#8217;m an example. I can add as friends many people who request that to me, but if I don&#8217;t want to answer their questions, leave comments on their profiles, or try to contact them in some other way, how can I say (truly) that I&#8217;m &#8216;connected&#8217; to them? I&#8217;m not supposed to. I can&#8217;t truly say that I know that person or that they know me. We are only related because. That doesn&#8217;t mean we know each other entirely. We may have followers on Twitter, but unnecessarily have to talk to them or befriend with them, most like when someone introduces another person and we never see them again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Russell</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-187</link>
		<dc:creator>John Russell</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:25:18 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-187</guid>
		<description>I was about to sayâ€¦
The value of interactions should definitely be on the y-axis.</description>
		<content:encoded><![CDATA[<p>I was about to sayâ€¦<br />
The value of interactions should definitely be on the y-axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-186</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:04:46 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-186</guid>
		<description>Man, this is a crappy graph.</description>
		<content:encoded><![CDATA[<p>Man, this is a crappy graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Allen</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-185</link>
		<dc:creator>Christopher Allen</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:03:17 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-185</guid>
		<description>You definitely should take a look at my series of articles on the Dunbar Number, starting with http://www.lifewithalacrity.com/2004/03/the_dunbar_numb.html and in particular the followup article on the quantitative results from World of Warcraft groups http://www.lifewithalacrity.com/2005/10/dunbar_group_co.html</description>
		<content:encoded><![CDATA[<p>You definitely should take a look at my series of articles on the Dunbar Number, starting with <a href="http://www.lifewithalacrity.com/2004/03/the_dunbar_numb.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.lifewithalacrity.com');">http://www.lifewithalacrity.com/2004/03/the_dunbar_numb.html</a> and in particular the followup article on the quantitative results from World of Warcraft groups <a href="http://www.lifewithalacrity.com/2005/10/dunbar_group_co.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.lifewithalacrity.com');">http://www.lifewithalacrity.com/2005/10/dunbar_group_co.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-184</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:48:33 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-184</guid>
		<description>@Hadyn: Ah, but then it wouldn't be a crappy graph, now would it? :-P</description>
		<content:encoded><![CDATA[<p>@Hadyn: Ah, but then it wouldn&#8217;t be a crappy graph, now would it? <img src='http://crappygraphs.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadyn</title>
		<link>http://crappygraphs.com/dunbar-has-a-point/#comment-183</link>
		<dc:creator>Hadyn</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:39:45 +0000</pubDate>
		<guid>http://crappygraphs.com/dunbar-has-a-point/#comment-183</guid>
		<description>Shouldn't "# of people..." be on the x-axis? Y'know for technical correctification</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t &#8220;# of people&#8230;&#8221; be on the x-axis? Y&#8217;know for technical correctification</p>
]]></content:encoded>
	</item>
</channel>
</rss>
