<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Crappy Graphs + StumbleUpon = Productivity Crisis</title>
	<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Tue, 06 Jan 2009 08:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Kurt</title>
		<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-204</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:03:52 +0000</pubDate>
		<guid>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-204</guid>
		<description>The truth is, your productivity never gets back as high as it once was. You try to fill the gap that was StumbleUpon... until you just install it again. :-p</description>
		<content:encoded><![CDATA[<p>The truth is, your productivity never gets back as high as it once was. You try to fill the gap that was StumbleUpon&#8230; until you just install it again. :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-197</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 Nov 2007 03:36:02 +0000</pubDate>
		<guid>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-197</guid>
		<description>I'm going against Adam's request and posting! - I can't even USE the internet at work, so you have used up none of my productive time during the day - maybe a little at night when I should be editing or something, but.. :) Certainly always good for a laugh!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going against Adam&#8217;s request and posting! - I can&#8217;t even USE the internet at work, so you have used up none of my productive time during the day - maybe a little at night when I should be editing or something, but.. <img src='http://crappygraphs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Certainly always good for a laugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Acme - Phoenix Photographer</title>
		<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-196</link>
		<dc:creator>Adam Acme - Phoenix Photographer</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:23:37 +0000</pubDate>
		<guid>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-196</guid>
		<description>Brian,

I don't even know why I'm posting a comment after reading the graph, agreeing, laughing at the time wasted...

Then posting this comment!  Son of a gun, Maybe my boss should / could block this website from my viewing.  (wait, I work for myself)... Bummer!

NOBODY else leave a comment, go back to work people!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I don&#8217;t even know why I&#8217;m posting a comment after reading the graph, agreeing, laughing at the time wasted&#8230;</p>
<p>Then posting this comment!  Son of a gun, Maybe my boss should / could block this website from my viewing.  (wait, I work for myself)&#8230; Bummer!</p>
<p>NOBODY else leave a comment, go back to work people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Reynolds</title>
		<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-195</link>
		<dc:creator>Chuck Reynolds</dc:creator>
		<pubDate>Tue, 20 Nov 2007 21:37:27 +0000</pubDate>
		<guid>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-195</guid>
		<description>Really?  Come on Brian put down the toys and work! lol.  Actually I never have used the Stumble feature, I use it for other things but I haven't seen a hit in my productivity because of the toolbar.  *shrugs*
Still love the graph tho...</description>
		<content:encoded><![CDATA[<p>Really?  Come on Brian put down the toys and work! lol.  Actually I never have used the Stumble feature, I use it for other things but I haven&#8217;t seen a hit in my productivity because of the toolbar.  *shrugs*<br />
Still love the graph tho&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiez</title>
		<link>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-194</link>
		<dc:creator>Loiez</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:08:43 +0000</pubDate>
		<guid>http://crappygraphs.com/crappy-graphs-stumbleupon-productivity-crisis/#comment-194</guid>
		<description>That's great. I love your stuff. 
Technologies et surr̩alisme</description>
		<content:encoded><![CDATA[<p>That&#8217;s great. I love your stuff.<br />
Technologies et surr̩alisme</p>
]]></content:encoded>
	</item>
</channel>
</rss>
