<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CEO Compensation</title>
	<link>http://crappygraphs.com/ceo-compensation/</link>
	<description>Because "Awesome Graphs!" sounded way too pretentious.</description>
	<pubDate>Fri, 21 Nov 2008 20:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: clark</title>
		<link>http://crappygraphs.com/ceo-compensation/#comment-350</link>
		<dc:creator>clark</dc:creator>
		<pubDate>Sat, 05 Jul 2008 13:17:06 +0000</pubDate>
		<guid>http://crappygraphs.com/ceo-compensation/#comment-350</guid>
		<description>Yeah....but the average employee isn't the one that had the balls to start the company.  Or run it.  It's a private company...CEO's can do what they want.  They answer to the books, the board and the stockholders...</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;.but the average employee isn&#8217;t the one that had the balls to start the company.  Or run it.  It&#8217;s a private company&#8230;CEO&#8217;s can do what they want.  They answer to the books, the board and the stockholders&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
